Player Spotlight- Coby White
Coby White scored 35 points on 12/22 FG, he also handed out 9 assists and grabbed 7 rebounds in the Bulls’ 117–110 victory over the Hornets of Charlotte. The 35 points marked the fourth time on the season that White has scored 30 or more in a game, tied with DeMar De Rozan for the most on the team. White is in the midst of a breakout season , averaging 19.0 points, 5.1 assists, and 4.7 rebounds per game , all of which are improvements from his career averages of 13.6 points, 3.6 assists and 3.6 rebounds per contest.
Top Performers
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donovan Mitchell | CLE | DET | W | 35:20 | 14 | 25 | .560 | 6 | 13 | .462 | 11 | 12 | .917 | 2 | 4 | 6 | 8 | 2 | 1 | 2 | 2 | 45 | +22 | 40.8 | |
2 | Miles Bridges | CHO | CHI | L | 40:31 | 11 | 20 | .550 | 6 | 13 | .462 | 2 | 2 | 1.000 | 2 | 13 | 15 | 5 | 1 | 3 | 0 | 1 | 30 | +3 | 31.9 | |
3 | Kevin Durant | PHO | @ | BRK | W | 37:35 | 10 | 16 | .625 | 2 | 6 | .333 | 11 | 12 | .917 | 0 | 5 | 5 | 8 | 0 | 2 | 3 | 1 | 33 | +20 | 30.5 |
4 | Kawhi Leonard | LAC | @ | WAS | W | 29:54 | 14 | 25 | .560 | 1 | 4 | .250 | 2 | 2 | 1.000 | 4 | 5 | 9 | 4 | 4 | 1 | 0 | 1 | 31 | +23 | 30.5 |
5 | Jimmy Butler | MIA | SAC | W | 34:34 | 10 | 14 | .714 | 2 | 3 | .667 | 9 | 12 | .750 | 1 | 6 | 7 | 6 | 1 | 0 | 1 | 2 | 31 | -1 | 29.9 | |
6 | Coby White | CHI | @ | CHO | W | 43:03 | 12 | 22 | .545 | 4 | 10 | .400 | 7 | 9 | .778 | 1 | 6 | 7 | 9 | 0 | 0 | 3 | 0 | 35 | +12 | 29.4 |
7 | Keegan Murray | SAC | @ | MIA | L | 38:29 | 12 | 18 | .667 | 7 | 11 | .636 | 2 | 2 | 1.000 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 5 | 33 | +4 | 28.9 |
8 | Domantas Sabonis | SAC | @ | MIA | L | 37:59 | 7 | 14 | .500 | 1 | 1 | 1.000 | 4 | 6 | .667 | 4 | 13 | 17 | 13 | 1 | 1 | 1 | 0 | 19 | 0 | 27.7 |
9 | Shai Gilgeous-Alexander | OKC | DEN | W | 35:33 | 10 | 22 | .455 | 2 | 3 | .667 | 12 | 13 | .923 | 1 | 6 | 7 | 5 | 1 | 2 | 2 | 4 | 34 | -1 | 27.0 | |
10 | James Harden | LAC | @ | WAS | W | 32:33 | 7 | 15 | .467 | 5 | 10 | .500 | 6 | 6 | 1.000 | 1 | 8 | 9 | 5 | 2 | 4 | 2 | 2 | 25 | +20 | 25.9 |
NIghtly Stat Stars
01/31/2024
POINTS
1. | Donovan MitchellCLE | 45 |
2. | Coby WhiteCHI | 35 |
3. | Shai Gilgeous-AlexanderOKC | 34 |
4. | Kevin DurantPHX | 33 |
4. | Keegan MurraySAC | 33 |
REBOUNDS
1. | Domantas SabonisSAC | 17 |
2. | Miles BridgesCHA | 15 |
3. | Jonas ValanciunasNOP | 14 |
4. | Aaron GordonDEN | 13 |
4. | Chet HolmgrenOKC | 13 |
ASSISTS
1. | Domantas SabonisSAC | 13 |
2. | Terry RozierMIA | 10 |
3. | Coby WhiteCHI | 9 |
4. | Devin BookerPHX | 8 |
4. | Kevin DurantPHX | 8 |
BLOCKS
1. | Daniel GaffordWAS | 5 |
1. | Chet HolmgrenOKC | 5 |
1. | Victor WembanyamaSAS | 5 |
4. | Aaron GordonDEN | 4 |
4. | James HardenLAC | 4 |
STEALS
1. | Kawhi LeonardLAC | 4 |
1. | Isaac OkoroCLE | 4 |
1. | Jalen SuggsORL | 4 |
1. | Lonnie Walker IVBKN | 4 |
5. | Giannis AntetokounmpoMIL | 3 |
TURNOVERS
1. | Giannis AntetokounmpoMIL | 6 |
1. | Brandon IngramNOP | 6 |
1. | Jusuf NurkicPHX | 6 |
1. | Franz WagnerORL | 6 |
5. | Jaden HardyDAL | 5 |
THREE POINTERS MADE
1. | Keegan MurraySAC | 7 |
2. | Mikal BridgesBKN | 6 |
2. | Miles BridgesCHA | 6 |
2. | Donovan MitchellCLE | 6 |
2. | Josh RichardsonMIA | 6 |
FREE THROWS MADE
1. | Shai Gilgeous-AlexanderOKC | 12 |
2. | Kevin DurantPHX | 11 |
2. | Donovan MitchellCLE | 11 |
4. | Jimmy ButlerMIA | 9 |
5. | Giannis AntetokounmpoMIL | 7 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
PTS | C. White-CHI | 35 |
TRB | M. Bridges-CHO | 15 |
Box Score | Play-By-Play | Shot Chart
PTS | D. Mitchell-CLE | 45 |
TRB | J. Allen-CLE | 11 |
New Orleans | 110 | F |
Houston | 99 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
New Orleans | 33 | 28 | 23 | 26 |
Houston | 25 | 29 | 25 | 20 |
Box Score | Play-By-Play | Shot Chart
PTS | J. Green-HOU | 31 |
TRB | J. Valančiūnas-NOP | 14 |
Sacramento | 106 | F |
Miami | 115 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Sacramento | 22 | 33 | 29 | 22 |
Miami | 28 | 31 | 31 | 25 |
Box Score | Play-By-Play | Shot Chart
PTS | K. Murray-SAC | 33 |
TRB | D. Sabonis-SAC | 17 |
Box Score | Play-By-Play | Shot Chart
Denver | 100 | F |
Oklahoma City | 105 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Denver | 28 | 23 | 21 | 28 |
Oklahoma City | 19 | 28 | 26 | 32 |
Box Score | Play-By-Play | Shot Chart
PTS | S. Gilgeous-Alexander-OKC | 34 |
TRB | 2 tied | 13 |
Box Score | Play-By-Play | Shot Chart
PTS | G. Antetokounmpo-MIL | 27 |
TRB | D. Ayton-POR | 11 |
Orlando | 108 | F |
San Antonio | 98 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Orlando | 27 | 30 | 34 | 17 |
San Antonio | 30 | 21 | 21 | 26 |
Box Score | Play-By-Play | Shot Chart
PTS | D. Vassell-SAS | 26 |
TRB | J. Sochan-SAS | 12 |
LA Clippers | 125 | F |
Washington | 109 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
LA Clippers | 37 | 29 | 40 | 19 |
Washington | 35 | 25 | 19 | 30 |
Box Score | Play-By-Play | Shot Chart
PTS | K. Leonard-LAC | 31 |
TRB | M. Plumlee-LAC | 11 |
Today’s On Court Docket
All game times ET
1 February 2024 | ||
---|---|---|
LA Lakers @ Boston | 7:30 pm | TNT |
Indiana @ New York | 7:30 pm | MSG |
Cleveland @ Memphis | 8:00 pm | BSSE |
Philadelphia @ Utah | 10:00 pm | TNT |
League Statistical Leaders
01/31/2024
POINTS PER GAME
1. | Joel EmbiidPHI | 35.3 |
2. | Luka DoncicDAL | 34.7 |
3. | Shai Gilgeous-AlexanderOKC | 31.3 |
4. | Giannis AntetokounmpoMIL | 30.9 |
5. | Kevin DurantPHX | 28.4 |
REBOUNDS PER GAME
1. | Domantas SabonisSAC | 13.0 |
2. | Rudy GobertMIN | 12.4 |
3. | Nikola JokicDEN | 12.1 |
3. | Anthony DavisLAL | 12.1 |
5. | Giannis AntetokounmpoMIL | 11.6 |
ASSISTS PER GAME
1. | Tyrese HaliburtonIND | 12.5 |
2. | Trae YoungATL | 10.9 |
3. | Luka DoncicDAL | 9.6 |
4. | Nikola JokicDEN | 9.0 |
5. | James HardenLAC | 8.5 |
BLOCKS PER GAME
1. | Victor WembanyamaSAS | 3.2 |
2. | Brook LopezMIL | 2.8 |
3. | Walker KesslerUTA | 2.7 |
4. | Chet HolmgrenOKC | 2.6 |
5. | Anthony DavisLAL | 2.3 |
STEALS PER GAME
1. | Shai Gilgeous-AlexanderOKC | 2.2 |
2. | Donovan MitchellCLE | 1.9 |
3. | Kawhi LeonardLAC | 1.7 |
4. | De’Anthony MeltonPHI | 1.6 |
4. | De’Aaron FoxSAC | 1.6 |
FIELD GOAL PERCENTAGE
1. | Daniel GaffordWAS | 69.3 |
2. | Ivica ZubacLAC | 65.5 |
3. | Jarrett AllenCLE | 65.1 |
4. | Jalen DurenDET | 64.0 |
5. | Rudy GobertMIN | 63.9 |
THREE POINTERS MADE
1. | Stephen CurryGSW | 195 |
2. | Luka DoncicDAL | 155 |
3. | Paul GeorgeLAC | 148 |
4. | Tim Hardaway Jr.DAL | 147 |
5. | Klay ThompsonGSW | 143 |
THREE POINT PERCENTAGE
1. | Grayson AllenPHX | 49.8 |
2. | Aaron NesmithIND | 46.3 |
3. | Norman PowellLAC | 45.0 |
3. | Jalen WilliamsOKC | 45.0 |
5. | Kevin DurantPHX | 44.9 |
Conference Standings
* Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Boston Celtics | 37 | 11 | .771 | — | 120.4 | 111.0 |
Milwaukee Bucks | 32 | 16 | .667 | 5.0 | 123.9 | 119.9 |
New York Knicks | 31 | 17 | .646 | 6.0 | 115.4 | 109.3 |
Cleveland Cavaliers | 29 | 16 | .644 | 6.5 | 114.4 | 110.0 |
Philadelphia 76ers | 29 | 17 | .630 | 7.0 | 118.9 | 112.6 |
Indiana Pacers | 27 | 21 | .563 | 10.0 | 124.8 | 122.9 |
Orlando Magic | 25 | 23 | .521 | 12.0 | 111.6 | 110.9 |
Miami Heat | 25 | 23 | .521 | 12.0 | 110.5 | 111.6 |
Chicago Bulls | 23 | 26 | .469 | 14.5 | 111.0 | 112.4 |
Atlanta Hawks | 20 | 27 | .426 | 16.5 | 120.6 | 123.3 |
Brooklyn Nets | 19 | 28 | .404 | 17.5 | 114.2 | 115.3 |
Toronto Raptors | 17 | 30 | .362 | 19.5 | 114.5 | 116.6 |
Charlotte Hornets | 10 | 36 | .217 | 26.0 | 108.6 | 120.3 |
Washington Wizards | 9 | 38 | .191 | 27.5 | 115.0 | 124.0 |
Detroit Pistons | 6 | 41 | .128 | 30.5 | 112.6 | 122.3 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Minnesota Timberwolves | 34 | 14 | .708 | — | 113.1 | 107.0 |
Oklahoma City Thunder | 33 | 15 | .688 | 1.0 | 120.4 | 112.6 |
Los Angeles Clippers | 31 | 15 | .674 | 2.0 | 118.1 | 111.7 |
Denver Nuggets | 33 | 16 | .673 | 1.5 | 114.7 | 110.8 |
Sacramento Kings | 27 | 19 | .587 | 6.0 | 118.1 | 117.4 |
Phoenix Suns | 28 | 20 | .583 | 6.0 | 116.8 | 114.4 |
New Orleans Pelicans | 27 | 21 | .563 | 7.0 | 116.5 | 112.9 |
Dallas Mavericks | 26 | 22 | .542 | 8.0 | 118.3 | 118.6 |
Utah Jazz | 24 | 25 | .490 | 10.5 | 117.5 | 119.8 |
Los Angeles Lakers | 24 | 25 | .490 | 10.5 | 116.2 | 117.6 |
Houston Rockets | 22 | 25 | .468 | 11.5 | 113.4 | 112.5 |
Golden State Warriors | 20 | 24 | .455 | 12.0 | 118.6 | 118.8 |
Memphis Grizzlies | 18 | 29 | .383 | 15.5 | 107.5 | 112.6 |
Portland Trail Blazers | 15 | 33 | .313 | 19.0 | 108.5 | 116.7 |
San Antonio Spurs | 10 | 38 | .208 | 24.0 | 112.6 | 121.1 |